Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: E14 3PQ · E14 9PQ
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 3 E14 3PQ | Shop And Premises | £11,750 | £330 | In the SBRR band | View → |
| 5 E14 9PQ | Shop And Premises | £12,250 | £330 | In the tapered SBRR band | View → |
| 7 E14 9PQ | Shop And Premises | £11,750 | £330 | In the SBRR band | View → |
| 9 E14 9PQ | Shop And Premises | £11,750 | £330 | In the SBRR band | View → |
| 11 E14 9PQ | Launderette And Premises | £11,750 | £330 | In the SBRR band | View → |
| 13 E14 9PQ | Shop And Premises | £11,750 | £330 | In the SBRR band | View → |
| 15 E14 9PQ | Shop And Premises | £11,750 | £330 | In the SBRR band | View → |
| 17 E14 9PQ | Shop And Premises | £11,750 | £330 | In the SBRR band | View → |
| 19 E14 9PQ | Shop And Premises | £9,200 | £330 | In the SBRR band | View → |
| 27 E14 3PQ | Shop And Premises | £12,000 | £330 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.