Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: E2 6PR · E2 6QA
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Gnd & 1st Flr 43 E2 6PR | Shop And Premises | £9,300 | £460 | In the SBRR band | View → |
| Bst-gnd Fl 49 E2 6QA | Shop And Premises | £14,250 | £460 | In the tapered SBRR band | View → |
| 51 E2 6QA | Shop And Premises | £15,500 | £460 | Needs your bill | View → |
| Bst & Gnd Fl 53 E2 6QA | Shop And Premises | £16,250 | £460 | Needs your bill | View → |
| 55 E2 6QA | Shop And Premises | £15,000 | £460 | Valuation up sharply since 2023 | View → |
| 57 E2 6QA | Shop And Premises | £14,750 | £460 | In the tapered SBRR band | View → |
| Bst & Gnd Flr 61-63 E2 6QA | Shop And Premises | £20,750 | £460 | Valuation up sharply since 2023 | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.