Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: E1 2DW
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Gnd Fl 4 E1 2DW | Shop And Premises | £13,750 | £455 | In the tapered SBRR band | View → |
| 6 E1 2DW | Shop And Premises | £12,750 | £455 | In the tapered SBRR band | View → |
| 8 E1 2DW | Shop And Premises | £13,250 | £455 | In the tapered SBRR band | View → |
| 10 E1 2DW | Shop And Premises | £12,000 | £455 | In the SBRR band | View → |
| 12 E1 2DW | Shop And Premises | £12,250 | £455 | In the tapered SBRR band | View → |
| 14 E1 2DW | Shop And Premises | £14,000 | £455 | In the tapered SBRR band | View → |
| 16 E1 2DW | Cafe And Premises | £11,750 | £455 | In the SBRR band | View → |
| 18 E1 2DW | Shop And Premises | £10,500 | £455 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.