Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: E1 0AD · E1 2PU · E1 2QU
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Unit 1 At 16 E1 0AD | Shop And Premises | £9,200 | £400 | In the SBRR band | View → |
| 2a E1 2QU | Shop And Premises | £16,250 | £415 | Valuation up sharply since 2023 | View → |
| Unit 2 At 16 E1 0AD | Shop And Premises | £3,900 | £400 | In the SBRR band | View → |
| Unit 3 At 16 E1 0AD | Shop And Premises | £6,000 | £400 | In the SBRR band | View → |
| 5a E1 2PU | Shop And Premises | £10,500 | £340 | In the SBRR band | View → |
| 5b E1 2PU | Shop And Premises | £9,700 | £340 | In the SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.