Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: E17 9BU
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 73 E17 9BU | Shop And Premises | £15,500 | £370 | Valuation up sharply since 2023 | View → |
| 75 E17 9BU | Shop And Premises | £5,200 | £370 | In the SBRR band | View → |
| 77-79 E17 9BU | Shop And Premises | £30,000 | £370 | Valuation up sharply since 2023 | View → |
| 81 E17 9BU | Shop And Premises | £10,000 | £370 | In the SBRR band | View → |
| 83 E17 9BU | Shop And Premises | £11,250 | £370 | In the SBRR band | View → |
| 85 E17 9BU | Shop And Premises | £9,400 | £370 | In the SBRR band | View → |
| 119-121 E17 9BU | Club House And Premises | £45,250 | £53 | Needs your bill | View → |
| 125 E17 9BU | Shop, Store And Premises | £14,750 | £370 | In the tapered SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.