Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: E15 1UA
Can’t see your unit, or want a second pair of eyes? Send the address and we tell you which reliefs to check — free.
If there's nothing to save, we say so. James replies personally within one working day, usually sooner. We reply by WhatsApp, text or email, never a cold call. No mailing lists.
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 130a E15 1UA | Shop And Premises | £9,500 | £425 | In the SBRR band | View → |
| 132 E15 1UA | Shop And Premises | £8,900 | £425 | In the SBRR band | View → |
| 132a E15 1UA | Shop And Premises | £9,400 | £425 | In the SBRR band | View → |
| 138 E15 1UA | Shop And Premises | £18,000 | £425 | Needs your bill | View → |
| 140 E15 1UA | Shop And Premises | £13,250 | £425 | In the tapered SBRR band | View → |
| 142 E15 1UA | Shop And Premises | £13,000 | £425 | In the tapered SBRR band | View → |
| 144 E15 1UA | Shop And Premises | £13,500 | £425 | In the tapered SBRR band | View → |
| 146 E15 1UA | Shop And Premises | £14,000 | £425 | In the tapered SBRR band | View → |
| 148/152 E15 1UA | Shop And Premises | £50,000 | £425 | Needs your bill | View → |
| 156 E15 1UA | Shop And Premises | £15,750 | £425 | Needs your bill | View → |
| 158 E15 1UA | Shop And Premises | £15,250 | £425 | Needs your bill | View → |
| 162 E15 1UA | Shop And Premises | £23,000 | £425 | Needs your bill | View → |
| 164 E15 1UA | Shop And Premises | £17,750 | £425 | Needs your bill | View → |
| 166 E15 1UA | Shop And Premises | £18,250 | £425 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
Type any London street or postcode. Every shop, café, restaurant and pub is listed.
Public data only. We do not ask for your rates bill, and there is nothing to upload.
If there's nothing to save, we say so.