Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: W2 1JA · W2 3RA
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1a W2 3RA | Hotel And Premises | £196,000 | — | Valuation up sharply since 2023 | View → |
| Bst & Grd Floor 1 W2 3RA | Shop And Premises | £31,250 | £1,000 | Needs your bill | View → |
| Bst & Grd Flr 2 W2 3RA | Shop And Premises | £30,500 | £1,000 | Needs your bill | View → |
| Bst-2nd Flrs 23 W2 1JA | Shop And Premises | £31,750 | £1,000 | Needs your bill | View → |
| Bst & Grd Flr 3 W2 3RA | Shop And Premises | £32,500 | £1,000 | Needs your bill | View → |
| Bst& Grd Flrs 4-5 W2 3RA | Shop And Premises | £54,000 | £1,000 | Needs your bill | View → |
| Bst & Grd Flr 6 W2 3RA | Restaurant And Premises | £30,250 | £440 | Needs your bill | View → |
| Bst & Gnd Flr 7 W2 3RA | Shop And Premises | £30,250 | £1,000 | Needs your bill | View → |
| Bst & Grd Flr Left 8 W2 3RA | Shop And Premises | £12,500 | £1,000 | In the tapered SBRR band | View → |
| Grd Flr 8a W2 3RA | Shop And Premises | £14,000 | £1,000 | In the tapered SBRR band | View → |
| Gnd Fl 9 W2 3RA | Shop And Premises | £27,250 | £1,000 | Needs your bill | View → |
| Bst & Grd Flr 10 W2 3RA | Shop And Premises | £34,000 | £1,000 | Needs your bill | View → |
| 11 W2 3RA | Shop And Premises | £55,500 | £1,000 | Needs your bill | View → |
| Bst & Grd Flr 12 W2 3RA | Shop And Premises | £39,000 | £1,000 | Needs your bill | View → |
| Bst & Grd Flr 13 W2 3RA | Shop And Premises | £28,250 | £1,000 | Needs your bill | View → |
| Bst Rear & Gnd Flrs 14 W2 3RA | Shop And Premises | £30,250 | £1,000 | Needs your bill | View → |
| Bst & Gnd Flrs 15 W2 3RA | Cafe And Premises | £52,000 | £1,000 | Needs your bill | View → |
| Grd Flr Fnt 16 W2 3RA | Shop And Premises | £27,750 | £1,000 | Needs your bill | View → |
| Grd Flr 19 W2 1JA | Shop And Premises | £15,000 | £1,000 | Needs your bill | View → |
| Grd Flr 20 W2 1JA | Shop And Premises | £19,500 | £1,000 | Needs your bill | View → |
| Grd Flr 21 W2 1JA | Shop And Premises | £18,250 | £1,000 | Needs your bill | View → |
| 22 W2 1JA | Shop And Premises | £25,500 | £1,000 | Needs your bill | View → |
| 27-29 W2 1JA | Wine Bar And Premises | £44,250 | — | Needs your bill | View → |
| Bst & Grd Flr 30 W2 1JA | Shop And Premises | £14,000 | £1,000 | In the tapered SBRR band | View → |
| Bst & Grd Flr 31 W2 1JA | Shop And Premises | £13,250 | £1,000 | In the tapered SBRR band | View → |
| Bst & Grd Flr 32 W2 1JA | Shop And Premises | £13,250 | £1,000 | In the tapered SBRR band | View → |
| Bst & Grd Flr 33 W2 1JA | Shop And Premises | £16,250 | £1,000 | Needs your bill | View → |
| Bst & Grd Flr 34 W2 1JA | Restaurant And Premises | £47,000 | £440 | Needs your bill | View → |
| 41-43 W2 1JA | Restaurant And Premises | £144,000 | £440 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.