Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: W9 1RU · W9 2HE · W9 2HQ
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Bst & Grd Flr 1 W9 2HE | Shop And Premises | £13,000 | £550 | In the tapered SBRR band | View → |
| Everyman Cinema Grd & 1st Flrs 215 W9 1RU | Cinema And Premises | £56,500 | — | Valuation up sharply since 2023 | View → |
| Grd Flr 2 W9 2HQ | Shop And Premises | £14,750 | £550 | In the tapered SBRR band | View → |
| Bst & Gnd Flrs 4 W9 2HQ | Shop And Premises | £17,000 | £550 | Needs your bill | View → |
| Gnd Flr Front 5 W9 2HE | Shop And Premises | £9,900 | £550 | In the SBRR band | View → |
| Gnd Flr Rear 5 W9 2HE | Shop And Premises | £10,500 | £550 | In the SBRR band | View → |
| Grd Flr 6a W9 2HQ | Shop And Premises | £16,750 | £550 | Needs your bill | View → |
| Gnd Flr 7 W9 2HE | Shop And Premises | £18,750 | £550 | Needs your bill | View → |
| 8 W9 2HQ | Shop And Premises | £17,750 | £550 | Needs your bill | View → |
| Bst & Grd Flr 12 W9 2HQ | Shop And Premises | £19,750 | £550 | Needs your bill | View → |
| 205 W9 1RU | Launderette And Premises | £18,000 | £610 | Needs your bill | View → |
| 207-209 W9 1RU | Shop And Premises | £36,500 | £610 | Needs your bill | View → |
| Grd Flr 211-213 W9 1RU | Shop And Premises | £34,500 | £610 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.