Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: IG11 0TH
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Unit 1 IG11 0TH | Shop And Premises | £61,500 | £195 | Needs your bill | View → |
| Unit 2 IG11 0TH | Shop And Premises | £15,750 | £190 | Needs your bill | View → |
| Unit 3 IG11 0TH | Cafe And Premises | £11,500 | £190 | In the SBRR band | View → |
| Unit 4 IG11 0TH | Shop And Premises | £5,500 | £190 | In the SBRR band | View → |
| Unit 5 IG11 0TH | Hairdressing Salon And Premises | £12,500 | £190 | In the tapered SBRR band | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.