Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: E1 7DB
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 1 E1 7DB | Hotel And Premises | £1,115,000 | — | Valuation up sharply since 2023 | View → |
| Gnd & 1st Flr 12 E1 7DB | Shop And Premises | £16,000 | £380 | Needs your bill | View → |
| Gnd & 1st Fs 10 E1 7DB | Shop And Premises | £15,500 | £380 | Needs your bill | View → |
| Gnd & 1st Fs 11 E1 7DB | Shop And Premises | £15,750 | £380 | Needs your bill | View → |
| Gnd & 1st Fs 13 E1 7DB | Cafe And Premises | £16,500 | £380 | Needs your bill | View → |
| Gnd & 1st Fs 9 E1 7DB | Shop & Premises | £16,250 | £380 | Needs your bill | View → |
| Gnd And 1st Flrs 7 E1 7DB | Shop And Premises | £16,250 | £380 | Needs your bill | View → |
| Gnd And 1st Flrs 8 E1 7DB | Shop And Premises | £16,250 | £380 | Needs your bill | View → |
| 6 E1 7DB | Cafe And Premises | £15,750 | £380 | Needs your bill | View → |
| 14 E1 7DB | Shop And Premises | £15,500 | £380 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.