1,768 retail, hospitality and leisure premises across 304 streets, each checked against the 2026 rating list. Pick your street below.
Faster than scrolling the list below. Type the street or the postcode.
Public data only. We do not ask for your rates bill, and there is nothing to upload.
| Premises type | Count | Share |
|---|---|---|
| Retail | 1,042 | 58.9% |
| Hospitality | 629 | 35.6% |
| Leisure | 97 | 5.5% |
| Flag | Premises | Share |
|---|---|---|
| Rateable value inside the full small business relief band | 45 | 2.5% |
| Rateable value inside the tapered band | 26 | 1.5% |
| Rate per m² above the street median for comparable use | 118 | 6.7% |
| Valuation rose 25% or more at the 2026 revaluation | 126 | 7.1% |
| Valuation fell 25% or more at the 2026 revaluation | 25 | 1.4% |
| Nothing flagged from public data. Needs the bill | 1,457 | 82.4% |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. The bill itself shows which reliefs and which multiplier were applied. Source: 2026 rating list, data as of August 2026.
The spread of rateable values across City of London, by type of premises. If yours sits well outside the range for its type, that is worth understanding. On its own it is not evidence of an error.
| Premises type | Premises | Lower quartile | Median | Upper quartile |
|---|---|---|---|---|
| All retail, hospitality and leisure | 1,756 | £39,500 | £73,500 | £132,000 |
| Retail | 1,033 | £33,000 | £61,500 | £101,000 |
| Hospitality | 626 | £56,000 | £95,500 | £173,000 |
| Leisure | 97 | £43,750 | £121,000 | £219,000 |
Rateable values are largely built from a rate per square metre applied to the trading area. That rate is what decides your valuation. It is published only in the detailed valuations, premises by premises. The summary below is ours.
| Premises type | With published area | Lower quartile | Median | Upper quartile |
|---|---|---|---|---|
| All retail, hospitality and leisure | 1,513 | £570 | £1,045 | £1,500 |
| Retail | 1,035 | £895 | £1,265 | £1,550 |
| Hospitality | 392 | £430 | £578 | £870 |
| Leisure | 86 | £186 | £348 | £446 |
Per square metre of floor area (NIA), from the published detailed valuations. Premises without a published area are not counted.
Streets ranked by the median value per square metre of their retail, hospitality and leisure premises. Only streets with at least five premises with a published area are ranked. 97 of 304 qualify.
| # | Street | Premises | Median £/m² | Median RV |
|---|---|---|---|---|
| 1 | Royal Exchange EC3V | 32 | £2,100 | £60,500 |
| 2 | Royal Exchange EC3Y | 9 | £2,100 | £57,000 |
| 3 | Blomfield Street EC2M | 8 | £2,075 | £91,000 |
| 4 | Old Broad Street EC2M | 13 | £2,065 | £114,000 |
| 5 | Moorgate EC2M | 15 | £1,995 | £98,500 |
| 6 | Bow Lane EC4M | 24 | £1,960 | £58,500 |
| 7 | London Wall EC2M | 26 | £1,850 | £92,250 |
| 8 | Bank Station EC3V | 5 | £1,830 | £15,250 |
| 9 | Bishopsgate EC2M | 26 | £1,770 | £170,000 |
| 10 | Eldon Street EC2M | 8 | £1,730 | £122,000 |
| 11 | Cannon Street EC4N | 43 | £1,695 | £88,250 |
| 12 | Cornhill EC3V | 15 | £1,650 | £100,000 |
| 13 | Liverpool Street Station EC2M | 32 | £1,635 | £104,000 |
| 14 | Moorgate EC2R | 13 | £1,615 | £78,000 |
| 15 | Throgmorton Street EC2N | 7 | £1,570 | £59,500 |
| 16 | Cheapside Passage EC2V | 5 | £1,530 | £133,000 |
| 17 | New Change Passage EC4M | 12 | £1,530 | £95,000 |
| 18 | Paternoster Row EC4M | 8 | £1,530 | £158,000 |
| 19 | Eastcheap EC3M | 23 | £1,520 | £77,500 |
| 20 | Cheapside EC2V | 52 | £1,500 | £97,000 |
If there's nothing to save, we say so.