Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: EC2M 2AU
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| Lg01c EC2M 2AU | Shop And Premises | £136,000 | £1,070 | Needs your bill | View → |
| Lg03a EC2M 2AU | Shop And Premises | £133,000 | £1,070 | Needs your bill | View → |
| G06 EC2M 2AU | Shop And Premises | £55,500 | £1,070 | Needs your bill | View → |
| Unit G09 EC2M 2AU | Shop And Premises | £51,000 | £1,070 | Needs your bill | View → |
| G15 EC2M 2AU | Shop And Premises | £51,000 | £1,070 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.