Every retail, hospitality and leisure premises on this street, checked against the 2026 rating list. Find your number in the list.
Postcodes on this street: SW10 0AD · SW10 0AJ · SW10 0AQ
| Premises | Use | Rateable value | Per m² | Flag | |
|---|---|---|---|---|---|
| 2 SW10 0AD | Shop And Premises | £27,750 | £1,315 | Needs your bill | View → |
| 4 SW10 0AD | Shop And Premises | £37,500 | £1,315 | Needs your bill | View → |
| 5 SW10 0AJ | Shop And Premises | £47,750 | £1,315 | Needs your bill | View → |
| 6 SW10 0AD | Shop And Premises | £30,250 | £1,315 | Needs your bill | View → |
| 7 SW10 0AJ | Restaurant And Premises | £40,500 | £445 | Needs your bill | View → |
| Bst (excl Pt Rr) 9 SW10 0AJ | Restaurant And Premises | £27,000 | £825 | Needs your bill | View → |
| Gnd Flr (& Pt Bst Rr) 9 SW10 0AJ | Restaurant And Premises | £54,500 | £445 | Needs your bill | View → |
| 11 SW10 0AJ | Restaurant And Premises | £71,000 | £445 | Needs your bill | View → |
| 13a SW10 0AJ | Shop And Premises | £29,000 | £1,315 | Needs your bill | View → |
| 18 SW10 0AQ | Shop And Premises | £30,500 | £1,315 | Needs your bill | View → |
| 20 SW10 0AQ | Shop And Premises | £27,750 | £1,315 | Needs your bill | View → |
| 22 SW10 0AQ | Shop And Premises | £19,500 | £1,315 | Needs your bill | View → |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. Source: 2026 rating list, data as of August 2026.
If there's nothing to save, we say so.