3,845 retail, hospitality and leisure premises across 299 streets, each checked against the 2026 rating list. Pick your street below.
Faster than scrolling the list below. Type the street or the postcode.
Public data only. We do not ask for your rates bill, and there is nothing to upload.
| Premises type | Count | Share |
|---|---|---|
| Retail | 2,908 | 75.6% |
| Hospitality | 805 | 20.9% |
| Leisure | 132 | 3.4% |
| Flag | Premises | Share |
|---|---|---|
| Rateable value inside the full small business relief band | 409 | 10.6% |
| Rateable value inside the tapered band | 90 | 2.3% |
| Rate per m² above the street median for comparable use | 471 | 12.2% |
| Valuation rose 25% or more at the 2026 revaluation | 1,392 | 36.2% |
| Valuation fell 25% or more at the 2026 revaluation | 5 | 0.1% |
| Nothing flagged from public data. Needs the bill | 1,761 | 45.8% |
A flag records where a premises sits in the public record. It is not a finding that a bill is wrong. The bill itself shows which reliefs and which multiplier were applied. Source: 2026 rating list, data as of August 2026.
The spread of rateable values across Kensington and Chelsea, by type of premises. If yours sits well outside the range for its type, that is worth understanding. On its own it is not evidence of an error.
| Premises type | Premises | Lower quartile | Median | Upper quartile |
|---|---|---|---|---|
| All retail, hospitality and leisure | 3,842 | £26,062 | £49,250 | £100,000 |
| Retail | 2,906 | £23,500 | £42,000 | £78,500 |
| Hospitality | 805 | £47,250 | £85,500 | £160,000 |
| Leisure | 131 | £27,250 | £63,500 | £152,500 |
Rateable values are largely built from a rate per square metre applied to the trading area. That rate is what decides your valuation. It is published only in the detailed valuations, premises by premises. The summary below is ours.
| Premises type | With published area | Lower quartile | Median | Upper quartile |
|---|---|---|---|---|
| All retail, hospitality and leisure | 3,575 | £800 | £1,205 | £1,800 |
| Retail | 2,903 | £925 | £1,400 | £2,000 |
| Hospitality | 563 | £575 | £775 | £1,020 |
| Leisure | 109 | £275 | £460 | £635 |
Per square metre of floor area (NIA), from the published detailed valuations. Premises without a published area are not counted.
Streets ranked by the median value per square metre of their retail, hospitality and leisure premises. Only streets with at least five premises with a published area are ranked. 99 of 299 qualify.
| # | Street | Premises | Median £/m² | Median RV |
|---|---|---|---|---|
| 1 | Sloane Street SW1X | 71 | £8,000 | £557,500 |
| 2 | Hans Crescent SW1X | 5 | £4,250 | £327,500 |
| 3 | Symons Street SW3 | 5 | £3,250 | £166,000 |
| 4 | Duke Of York Square SW3 | 31 | £3,000 | £222,000 |
| 5 | Brompton Road SW3 | 99 | £2,650 | £143,500 |
| 6 | Draycott Avenue SW3 | 20 | £2,650 | £116,500 |
| 7 | Pelham Street SW7 | 16 | £2,525 | £65,000 |
| 8 | Sloane Square SW1W | 17 | £2,500 | £138,000 |
| 9 | Beauchamp Place SW3 | 57 | £2,300 | £69,000 |
| 10 | Hans Road SW3 | 5 | £2,300 | £116,000 |
| 11 | Westbourne Grove W11 | 72 | £2,300 | £84,500 |
| 12 | Montpelier Street SW7 | 6 | £2,200 | £88,250 |
| 13 | Kings Road SW3 | 240 | £2,000 | £106,500 |
| 14 | Lowndes Street SW1X | 10 | £2,000 | £77,250 |
| 15 | Pavilion Road SW3 | 5 | £2,000 | £64,500 |
| 16 | Pembridge Road W11 | 37 | £1,950 | £57,500 |
| 17 | Ledbury Road W11 | 28 | £1,850 | £53,250 |
| 18 | Old Brompton Road SW7 | 76 | £1,800 | £74,000 |
| 19 | Portobello Road W11 | 374 | £1,800 | £8,600 |
| 20 | Walton Street SW3 | 61 | £1,800 | £61,250 |
If there's nothing to save, we say so.